Core board pin definition |
Pin serial number
| Signal | type | describe |
1 | GND | Reference place | Reference place |
2 | GPIO4_A4 | GPIO | CIF,EBC,GMAC,UART,IIS Multiplexed pins |
3 | GPIO4_A5 | GPIO | CIF,EBC,GMAC,UART,IIS Multiplexed pins |
4 | GPIO3_D6 | GPIO | CIF,EBC,GMAC,UART,PDM Multiplexed pins |
5 | GPIO3_D7 | GPIO | CIF,EBC,GMAC,UART,PDM Multiplexed pins |
6 | GPIO4_A6 | GPIO | ISP,EBC,GMAC,SPI,IIS Multiplexed pins |
7 | GPIO4_A0 | GPIO | CIF,EBC,GMAC,PDM Multiplexed pins |
8 | ETH1_REFCLKO_25M_M0 | PHY Reference clock | PHY Reference clock |
9 | GPIO0_B7 | GPIO | PWM,CPUAVS Multiplexed pins |
10 | HDMITX_SDA | HDMI Output connection mouth
| IIC Multiplexed pins |
11 | HDMITX_CEC_M0 | HDMI Output connection mouth
| SPI Multiplexed pins |
12 | HDMITX_CEC_M0 | HDMI Output connection mouth
| IIC Multiplexed pins |
13 | HDMI_TX_HPDIN | HDMI Output connection mouth
| HDMI Insertion detection |
14 | GPIO0_B6 | GPIO | IIC,SPI,PCIE,PWM Multiplexed pins |
15 | I2C1_SDA | I2C1 Signal | IIC Multiplexed pins |
16 | GPIO0_B5 | GPIO | IIC,SPI,PCIE,PWM Multiplexed pins |
17 | I2C1_SCL | I2C1 Signal | IIC Multiplexed pins |
18 | USB2_HOST2_DM | USB interface | USB interface |
19 | USB2_HOST2_DP | USB interface | USB interface |
20 | USB2_HOST3_DM | USB interface | USB interface |
21 | USB2_HOST3_DP | USB interface | USB interface |
22 | PCIE30X2_PERSTn_M1 | PCIE interface | LCD,SPI,IIS Multiplexed pins |
23 | PCIE30X2_CLKREQn_M1 | PCIE interface | LCD,SPI,IIS Multiplexed pins |
24 | PCIE30X2_WAKEn_M1 | PCIE interface | LCD,SPI,IIS Multiplexed pins |
25 | GPIO2_D7 | GPIO | LCD,SPI,UART,IIS Multiplexed pins |
26 | GPIO3_A7 | GPIO | LCD,GMAC,SDMMC Multiplexed pins |
27 | UART2_TX_M0_DEBUG | Serial port 2 | GPIO,Serial port multiplexing pin |
28 | UART2_RX_M0_DEBUG | Serial port 2 | GPIO,Serial port multiplexing pin |
29 | PWM7_IR | PWM | PWM Signal |
30 | GPIO0_C0 | GPIO | PWM,UART,GPUAVS Multiplexed pins |
31 | MIPI_CSI_RX_D3P | CSI interface | CSI Differential pair |
32 | MIPI_CSI_RX_D3N | CSI interface | CSI Differential pair |
33 | MIPI_CSI_RX_D2P | CSI interface | CSI Differential pair |
34 | MIPI_CSI_RX_D2N | CSI interface | CSI Differential pair |
35 | MIPI_CSI_RX_CLK1P | CSI interface | CSI Differential pair |
36 | MIPI_CSI_RX_CLK1N | CSI interface | CSI Differential pair |
37 | MIPI_CSI_RX_CLK0P | CSI interface | CSI Differential pair |
38 | MIPI_CSI_RX_CLK0N | CSI interface | CSI Differential pair |
39 | MIPI_CSI_RX_D1P | CSI interface | CSI Differential pair |
40 | MIPI_CSI_RX_D1N | CSI interface | CSI Differential pair |
41 | MIPI_CSI_RX_D0P | CSI interface | CSI Differential pair |
42 | MIPI_CSI_RX_D0N | CSI interface | CSI Differential pair |
43 | MIPI_DSI_TX0_D3P/LVDS_TX0_D3P | DSI/LVDS interface | DSI/LVDS Differential pair |
44 | MIPI_DSI_TX0_D3N/LVDS_TX0_D3N | DSI/LVDS interface | DSI/LVDS Differential pair |
45 | MIPI_DSI_TX0_D2P/LVDS_TX0_D2P | DSI/LVDS interface | DSI/LVDS Differential pair |
46 | MIPI_DSI_TX0_D2N/LVDS_TX0_D2N | DSI/LVDS interface | DSI/LVDSDifferential pair |
47 | MIPI_DSI_TX0_CLKP/LVDS_TX0_CLKP | DSI/LVDS interface | DSI/LVDS Differential pair |
48 | MIPI_DSI_TX0_CLKN/LVDS_TX0_CLKN | DSI/LVDS interface | DSI/LVDS Differential pair |
49 | MIPI_DSI_TX0_D1P/LVDS_TX0_D1P | DSI/LVDS interface | DSI/LVDS Differential pair |
50 | MIPI_DSI_TX0_D1N/LVDS_TX0_D1N | DSI/LVDS interface | DSI/LVDS Differential pair |
51 | MIPI_DSI_TX0_D0P/LVDS_TX0_D0P | DSI/LVDS interface | DSI/LVDS Differential pair |
52 | MIPI_DSI_TX0_D0N/LVDS_TX0_D0N | DSI/LVDS interface | DSI/LVDS Differential pair |
53 | REFCLK_OUT_CAM | DSI/LVDS interface | Camera reference clock |
54 | HDMI_TXCLKN_PORT | DSI/LVDS interface | HDMI Differential pair |
55 | HDMI_TXCLKP_PORT HDMI output interfaceHDMI Differential pair |
|
|
56 | HDMI_TX0N_PORT | HDMI output interface | HDMI Differential pair |
57 | HDMI_TX0P_PORT | HDMI output interface | HDMI Differential pair |
58 | HDMI_TX1N_PORT | HHDMI output interface | HDMI Differential pair |
59 | HDMI_TX1P_PORT | HDMI output interface | HDMI Differential pair |
60 | HDMI_TX2N_PORT | HDMI output interface | HDMI Differential pair |
61 | HDMI_TX2P_PORT | HDMI output interface | HDMI Differential pair |
62 | PCIE30_REFCLKN_IN | PCIE interface | PCIE Differential pair |
63 | PCIE30_REFCLKP_IN | PCIE interface | PCIE Differential pair |
64 | PCIE30_RX1N | PCIE interface | PCIE Differential pair |
65 | PCIE30_RX1P | PCIE interface | PCIE Differential pair |
66 | PCIE30_RX0N | PCIE interface | PCIE Differential pair |
67 | PCIE30_RX0P | PCIE interface | PCIE Differential pair |
68 | PCIE30_TX1N | PCIE interface | PCIE Differential pair |
69 | PCIE30_TX1P | PCIE interface | PCIE Differential pair |
70 | PCIE30_TX0N | PCIE interface | PCIE Differential pair |
71 | PCIE30_TX0P | PCIE interface | PCIE Differential pair |
72 | PCIE20_REFCLKN | PCIE interface | PCIE Differential pair |
73 | PCIE20_REFCLKP | PCIE interface | PCIE Differential pair |
74 | SATA2_RXN | SATA interface | SATA Differential pair |
75 | SATA2_RXP | SATA interface | SATA Differential pair |
76 | SATA2_TXN | SATA interface | SATA Differential pair |
77 | SATA2_TXP | SATA interface | SATA Differential pair |
78 | RESETn | Core board reset signal | Low effective |
79 | RK809_32KOUT_WIFI | Core board 32.768KHZ output | Core board 32.768KHZ output |
80 | USB3_HOST1_SSTXP | USB interface | USB interface |
81 | USB3_HOST1_SSTXN | USB interface | USB interface |
82 | USB3_HOST1_SSRXP | USB interface | USB interface |
83 | USB3_HOST1_SSRXN | USB interface | USB interface |
84 | USB3_OTG0_SSTXP | USB interface | USB interface |
85 | USB3_OTG0_SSTXN | USB interface | USB interface |
86 | USB3_OTG0_SSRXP | USB interface | USB interface |
87 | USB3_OTG0_SSRXN | USB interface | USB interface |
88 | USB3_OTG0_DM | USB interface | USB interface |
89 | USB3_OTG0_DP | USB interface | USB interface |
90 | USB3_HOST1_DM | USB interface | USB interface |
91 | USB3_HOST1_DP | USB interface | USB interface |
92 | USB3_OTG0_VBUSDET | USB interface | USB interface |
93 | USB3_OTG0_ID | USB interface | USB interface |
94 | DSI_TX1_D3N/EDP_TX_D3N | DSI/EDP interface | DSI/EDP Differential pair |
95 | DSI_TX1_D3P/EDP_TX_D3P | DSI/EDP interface | DSI/EDP Differential pair |
96 | DSI_TX1_D2N/EDP_TX_D2N | DSI/EDP interface | DSI/EDP Differential pair |
97 | DSI_TX1_D2P/EDP_TX_D2P | DSI/EDP interface | DSI/EDP Differential pair |
98 | DSI_TX1_D1N/EDP_TX_D1N | DSI/EDP interface | DSI/EDP Differential pair |
99 | DSI_TX1_D1P/EDP_TX_D1P | DSI/EDP interface | DSI/EDP Differential pair |
100 | DSI_TX1_D0N/EDP_TX_D0N | DSI/EDP interface | DSI/EDP Differential pair |
101 | DSI_TX1_D0P/EDP_TX_D0P | DSI/EDP interface | DSI/EDP Differential pair |
102 | DSI_TX1_CLKN/EDP_TX_AUXN | DSI/EDP interface | DSI/EDP Differential pair |
103 | DSI_TX1_CLKP/EDP_TX_AUXP | DSI/EDP interface | DSI/EDP Differential pair |
104 | GND | Reference place | Reference place |
105 | GND | Reference place | Reference place |
106 | VCC3V3_SYS | 3V3 input |
Core module 3.3V power input, guaranteed 2A hold Continuous current
|
107 | VCC3V3_SYS | 3V3 input |
Core module 3.3V power input, guaranteed 2A hold Continuous current
|
108 | SDMMC0_DET_L | SD Card interface | SATA,PCIE Multiplexed pins |
109 | SDMMC0_D3 | SD Card interface | UART Multiplexed pins |
110 | SDMMC0_D2 | SD Card interface | UART Multiplexed pins |
111 | SDMMC0_D1 | SD Card interface | UART,PWM Multiplexed pins |
112 | SDMMC0_D0 | SD Card interface | UART,PWM Multiplexed pins |
113 | SDMMC0_CMD/CAN0_TX_M1 | SD Card interface | UART,PWM Multiplexed pins |
114 | SDMMC0_CLK/CAN0_RX_M1 | SD Card interface | UART,PWM Multiplexed pins |
115 | EXT_EN | Enable signal | PMU Enable output signal |
116 | GPIO0_A7 | GPIO | GPIO signal |
117 | GPIO0_D4 | GPIO | GPIO signal |
118 | GPIO0_C3 | GPIO | GPIO signal |
119 | SARADC_VIN0_KEY/RECOVERY | ADC Signal Detection | Used to upgrade the software button |
120 | SARADC_VIN1 | ADC Signal Detection |
|
121 | RK809_PWRON | Core board sleep and wake button | Core board sleep and wake button |
122 | HPR_OUT | Core board analog audio output | Connect headphones |
123 | HPL_OUT | Core board analog audio output | Connect headphones |
124 | SPKP_OUT | Core board analog audio output | Connect the speaker |
125 | SPKN_OUT | Core board analog audio output | Connect the speaker |
126 | MIC1_INP | Core board analog audio input | Connect to MIC |
127 | MIC1_INN | Core board analog audio input | Connect to MIC |
128 | VCC_RTC | RTC power input |
RTC power input, 2.5 to 3.3V, static work Working current 0.6uA
|
129 | GMAC0_RXCLK | Ethernet interface |
|
130 | GMAC0_RXD0 | Ethernet interface |
|
131 | GMAC0_RXD1 | Ethernet interface |
|
132 | GMAC0_RXD2 | Ethernet interface |
|
133 | GMAC0_RXD3 | Ethernet interface |
|
134 | GMAC0_RXDV_CRS | Ethernet interface |
|
135 | GMAC0_TXEN | Ethernet interface |
|
136 | GMAC0_TXD0 | Ethernet interface |
|
137 | GMAC0_TXD1 | Ethernet interface |
|
138 | GMAC0_TXD2 | Ethernet interface |
|
139 | GMAC0_TXD3 | Ethernet interface |
|
140 | GMAC0_TXCLK | Ethernet interface |
|
141 | UART8_RX_M0 | Serial port 8 |
|
142 | UART8_TX_M0 | Serial port 8 |
|
143 | UART8_RTSn_M0 | Serial port 8 |
|
144 | UART8_CTSn_M0 | Serial port 8 |
|
145 | GMAC0_MDC | Ethernet interface |
|
146 | GMAC0_MCLKINOUT | Ethernet interface |
|
147 | GMAC0_MDIO | Ethernet interface |
|
148 | ETH0_REFCLKO_25M | Ethernet interface |
|
149 | I2C3_SCL_M0 | I2C3 interface |
|
150 | I2C3_SDA_M0 | I2C3 interface |
|
151 | GMAC1_INT/PMEB_GPIO2_D0 | Ethernet interface |
|
152 | GMAC1_RSTn_GPIO2_D1 | Ethernet interface |
|
153 | GMAC0_INT/PMEB_GPIO2_D2 | Ethernet interface |
|
154 | GMAC0_RSTn_GPIO2_D3 | Ethernet interface |
|
155 | GPIO1_A4 | GPIO | GPIO Signal |
156 | GPIO0_A5 | GPIO | GPIO Signal |
157 | GPIO0_A6 | GPIO | GPIO Signal |
158 | GPIO0_C1 | GPIO | GPIO Signal |
159 | GPIO4_C6 | GPIO | GPIO Signal |
160 | GPIO4_C5 | GPIO | GPIO Signal |
161 | GPIO4_C4 | GPIO | GPIO Signal |
162 | GPIO4_C3 | GPIO | GPIO Signal |
163 | GPIO4_C2 | GPIO | GPIO Signal |
164 | UART3_TX_M1 | Serial 3 interface |
|
165 | UART3_RX_M1 | Serial 3 interface |
|
166 | GPIO3_D5 | GPIO | GPIO Signal |
167 | GPIO3_D4 | GPIO | GPIO Signal |
168 | GPIO3_D3 | GPIO | GPIO Signal |
169 | GPIO3_D2 | GPIO | GPIO Signal |
170 | GPIO3_D1 | GPIO | GPIO Signal |
171 | GPIO3_D0 | GPIO | GPIO Signal |
172 | SPDIF_TX_M1 | Coaxial output interface | Connect to digital amplifier input |
173 | GPIO3_C7 | GPIO | GPIO Signal |
174 | GPIO3_C6 | GPIO | GPIO Signal |
175 | GPIO3_C4 | GPIO | GPIO Signal |
176 | GPIO3_C3 | GPIO | GPIO Signal |
177 | HP_DET_L_GPIO3_C2 | Headphone insertion detection | Headphone insertion detection |
178 | GSENSOR_INT_L_GPIO3_C1 | GPIO | GPIO Signal |
179 | BT_WAKE_HOST_H_GPIO3_A1 | GPIO | GPIO Signal |
180 | HOST_WAKE_BT_H_GPIO3_A2 | GPIO | GPIO Signal |
181 | BT_REG_ON_H_GPIO3_A0 | GPIO | GPIO Signal |
182 | GPIO3_B6 | GPIO | GPIO Signal |
183 | GPIO3_B5 | GPIO | GPIO Signal |
184 | UART4_TX_M1 | Serial 4 interface |
|
185 | UART4_RX_M1 | Serial 4 interface |
|
186 | I2S3_SDI_M0 | SPI interface |
|
187 | I2S3_LRCK_M0 | SPI interface |
|
188 | I2S3_SCLK_M0 | SPI interface |
|
189 | I2S3_SDO_M0 | SPI interface |
|
190 | GPIO4_C0 | GPIO | GPIO Signal |
191 | GPIO4_C1 | GPIO | GPIO Signal |
192 | GPIO4_B7 | GPIO | GPIO Signal |
193 | GPIO4_B6 | GPIO | GPIO Signal |
194 | GPIO4_B5 | GPIO | GPIO Signal |
195 | GPIO4_B4 | GPIO | GPIO Signal |
196 | GPIO4_B3 | GPIO | GPIO Signal |
197 | GPIO0_C5 | GPIO | GPIO Signal |
198 | GPIO0_C4 | GPIO | GPIO Signal |
199 | GPIO0_C2 | GPIO | GPIO Signal |
200 | GPIO0_C7 | GPIO | GPIO Signal |
201 | GPIO4_A3 | GPIO | GPIO Signal |
202 | GPIO4_A2 | GPIO | GPIO Signal |
203 | GPIO4_A1 | GPIO | GPIO Signal |
204 | GPIO4_B0 | GPIO | GPIO Signal |
205 | GPIO4_A7 | GPIO | GPIO Signal |
206 | GPIO4_B1 | GPIO | GPIO Signal |
207 | GPIO4_B2 | GPIO | IIC,EBC,GMAC,SPI,IISMultiplexed pins |
208 | GND | Reference place | Reference place |