| Pin number | Signal | illustrate |
| 1 | VCC_SYS | Core board main power output, 4.2V |
| 2 | CIF_PDN0 | GPIO3_D7,Ordinary GPIO port |
| 3 | PWM0 | GPIO0_D2,Reuse PWM0 |
| 4 | PWM1 | GPIO0_D3,Reuse PWM1 |
| 5 | PWM2 | GPIO0_D4,Reuse PWM2 |
| 6 | UART0_RTS | GPIO0_C1,Reuse UART0 |
| 7 | UART0_RXD | GPIO2_D3,Reuse UART0 |
| 8 | UART0_CTS | GPIO2_D5,Reuse UART0 |
| 9 | UART0_TXD | GPIO2_D2,Reuse UART0 |
| 10 | IR_RX | GPIO3_D2,Multiplexed infrared receiving port |
| 11 | SPDIF_TX | GPIO3_D3,Multiplexed fiber output |
| 12 | TX_C- | HDMI Differential pair |
| 13 | TX_C+ | HDMI Differential pair |
| 14 | TX_0- | HDMI Differential pair |
| 15 | TX_0+ | HDMI Differential pair |
| 16 | TX_1- | HDMI Differential pair |
| 17 | TX_1+ | HDMI Differential pair |
| 18 | TX_2- | HDMI Differential pair |
| 19 | TX_2+ | HDMI Differential pair |
| 20 | VDAC_OUTP | Digital-to-analog conversion output |
| 21 | OTG_ID | OTG ID pin |
| 22 | OTG_DET | OTG detection pin |
| 23 | HOST_DP | HOST Differential pair |
| 24 | HOST_DM | HOST Differential pair |
| 25 | OTG_DP | OTG Differential pair |
| 26 | OTG_DM | OTG Differential pair |
| 27 | SDMMC_DET | SDMMC0 Pin pair |
| 28 | SDMMC_CMD | SDMMC0 Pin pair |
| 29 | SDMMC_D0 | SDMMC0 Pin pair |
| 30 | SDMMC_D1 | SDMMC0 Pin pair |
| 31 | SDMMC_D2 | SDMMC0 Pin pair |
| 32 | SDMMC_D3 | SDMMC0 Pin pair |
| 33 | SDMMC_CLK | SDMMC0 Pin pair |
| 34 | I2C3_SDA | GPIO0_A7,Multiplexing I2C3_SDA |
| 35 | I2C3_SCL | GPIO0_A6,Multiplexing I2C3_SDA |
| 36 | VCC_IO | 3.3V DC-DC Output |
| 37 | VCC_IO | 3.3V DC-DC Output |
| 38 | HDMI_HPD | GPIO0_B7,Multiplexing HDMI |
| 39 | HDMI_CEC | GPIO0_C4,Multiplexing HDMI 1 |
| 40 | UART1_TX | GPIO1_B1,Multiplexing HDMI 1 |
| 41 | UART1_RX | GPIO1_B2,Multiplexing HDMI 1 |
| 42 | UART1_RTS | GPIO1_B3,Multiplexing HDMI 1 |
| 43 | SPI_CLK | GPIO0_B1,Multiplexing SPI |
| 44 | SPI_CSn0 | GPIO0_B6,Multiplexing SPI |
| 45 | SPI_TXD | GPIO0_B3,Multiplexing SPI |
| 46 | SPI_RXD | GPIO0_B5,Multiplexing SPI |
| 47 | SPI_CSn1 | GPIO1_B4,Multiplexing SPI |
| 48 | SDMMC1_CLK | SDMMC1 Data pair |
| 49 | SDMMC1_D3 | SDMMC1 Data pair |
| 50 | SDMMC1_D2 | SDMMC1 Data pair |
| 51 | SDMMC1_D1 | SDMMC1 Data pair |
| 52 | SDMMC1_D0 | SDMMC1 Data pair |
| 53 | SDMMC_PWR | SDMMC1 Data pair |
| 54 | I2C1_SDA/SDMMC1_CMD | SDMMC1 Data pair,Multiplexing I2C1 |
| 55 | I2C1_SCL | GPIO0_A2,Multiplexing I2C1 |
| 56 | I2C0_SCL | GPIO0_A0,Multiplexing I2C0 |
| 57 | I2C0_SDA | GPIO0_A1,Multiplexing I2C0 |
| 58 | GSENSOR_INT | GPIO0_B4,Multiplexing I2S interface |
| 59 | TP_INT | GPIO1_B0,Multiplexing UART1 |
| 60 | SPK_CTL | GPIO0_D6,Ordinary GPIO |
| 61 | TP_RST | GPIO0_D1,Utilize UART2 |
| 62 | HP_CTL | GPIO3_C4,Ordinary GPIO |
| 63 | LCD_RST | GPIO0_D0,Multiplexing UART2 |
| 64 | GPIO3_C7 | GPIO3_C7,Ordinary GPIO |
| 65 | GPIO1_C7 | GPIO1_C7,Ordinary GPIO |
| 66 | GPIO2_A2 | GPIO2_A2,Ordinary GPIO |
| 67 | GPIO1_A7 | GPIO1_A7,Ordinary GPIO |
| 68 | GPIO2_A0 | GPIO2_A0,Multiplexing SPI |
| 69 | GPIO2_A1 | GPIO2_A1,Ordinary GPIO |
| 70 | GPIO0_C7 | GPIO0_C7,Ordinary GPIO |
| 71 | GPIO2_A6 | GPIO2_A6,Ordinary GPIO |
| 72 | GND | GND |
| 73 | GND | 大地 |
| 74 | GPIO2_A4 | GPIO2_A4,Ordinary GPIO |
| 75 | GPIO3_C6 | GPIO3_C6,Ordinary GPIO |
| 76 | GPIO2_A3 | GPIO2_A3,Ordinary GPIO |
| 77 | GPIO1_A3 | GPIO1_A3,Multiplexing I2S |
| 78 | GPIO3_C5 | GPIO3_C5,Multiplexing I2S |
| 79 | CODEC_AOL | Audio output |
| 80 | CODEC_AOR | Audio output |
| 81 | MICBIAS | MIC offset |
| 82 | MICIN-P | Audio input |
| 83 | MICIN-N | Audio input |
| 84 | HP_DET | Headphone detection foot |
| 85 | LCD_D23 | GPIO2_D1,Multiplexing LCD, MAC |
| 86 | LCD_D22 | GPIO2_D0,Multiplexing LCD, MAC |
| 87 | LCD_D21 | GPIO2_C7,Multiplexing LCD, MAC |
| 88 | LCD_D20 | GPIO2_C6,Multiplexing LCD, MAC |
| 89 | I2C2_SCL_LCD_19 | GPIO2_C5,Multiplexing LCD, MAC |
| I2C2 |
| 90 | I2C2_SDA_LCD_18 | GPIO2_C4,Multiplexing LCD, MAC |
| I2C2 |
| 91 | LCD_D17 | GPIO2_C3,Multiplexing LCD, MAC |
| 92 | LCD_D16 | GPIO2_C2,Multiplexing LCD, MAC |
| 93 | LCD_D15 | GPIO2_C1,Multiplexing LCD, MACC |
| 94 | LCD_D14 | GPIO2_C0,Multiplexing LCD, MAC |
| 95 | LCD_D13 | GPIO2_B7,Multiplexing LCD, MAC |
| 96 | LCD_D12 | GPIO2_B6,Multiplexing LCD, MAC |
| 97 | LCD_D11 | GPIO2_B5,Multiplexing LCD, MAC |
| 98 | LCD_D10 | GPIO2_B4,Multiplexing LCD, MAC |
| 99 | LCD_D9 | Multiplexing RGB, LVDS, MIPI ports, |
| Cannot be used as an independent GPIO |
| 100 | LCD_D8 | Multiplexing RGB, LVDS, MIPI ports, |
| Cannot be used as an independent GPIO |
| 101 | LCD_D7 | Multiplexing RGB, LVDS, MIPI ports, |
| Cannot be used as an independent GPIO |
| 102 | LCD_D6 | Multiplexing RGB, LVDS, MIPI ports,, |
| Cannot be used as an independent GPIO |
| 103 | LCD_D5 | Multiplexing RGB, LVDS, MIPI ports, |
| Cannot be used as an independent GPIO |
| 104 | LCD_D4 | Multiplexing RGB, LVDS, MIPI ports, |
| Cannot be used as an independent GPIO |
| 105 | LCD_D3 | Multiplexing RGB, LVDS, MIPI ports, |
| Cannot be used as an independent GPIO |
| 106 | LCD_D2 | Multiplexing RGB, LVDS, MIPI ports, |
| Cannot be used as an independent GPIO |
| 107 | LCD_D1 | Multiplexing RGB, LVDS, MIPI ports, |
| Cannot be used as an independent GPIO |
| 108 | LCD_D0 | Multiplexing RGB, LVDS, MIPI ports, |
| Cannot be used as an independent GPIO |
| 109 | GND | The earth |
| 110 | GND | The earth |
| 111 | LCD_HSYNC | GPIO2_B1,Multiplexing LCD |
| 112 | LCD_VSYNC | GPIO2_B2,Multiplexing LCD |
| 113 | LCD_CLK | GPIO2_B0,Multiplexing LCD |
| 114 | LCD_DEN | GPIO2_B3,Multiplexing LCD |
| 115 | VCC_RK816IN | Core board power input, 4.8 to 5.5V |
| 116 | VCC_RK816IN | Core board power input, 4.8 to 5.5V |
| 117 | VCC_RK816IN | Core board power input, 4.8 to 5.5V |
| 118 | PWRON | PMU power-on pin, active low |
| 119 | VCC_RTC | RTC power supply pin, 3V input |
| 120 | BAT_P | Battery input pin |
| 121 | BAT_N | Battery input pin |
| 122 | RTC_CLKOUT | 32768Hz clock output |
| 123 | VCC28_CIF | PMU LDO1 Output, adjustable voltage |
| 124 | VCC18_CIF | PMU LDO2 Output, adjustable voltage |
| 125 | VCC_TP | PMU LDO6 Output, adjustable voltage |
| 126 | VCCA_CODEC | PMU LDO5 Output, adjustable voltage |
| 127 | RESET | CPU Reset pin, low level has效 |
| 128 | ADCIN2 | ADC input pin, 3.3V reference source |
| 129 | ADCIN1 | ADC input pin, 3.3V reference source |
| 130 | ADCIN0 | ADC input pin, 3.3V reference source |
| 131 | CIF_CLKOUT | BT656/BT601 camera data pair, |
| Cannot be used as a normal GPIO |
| 132 | CIF_CLKIN | BT656/BT601 camera data pair, |
| Cannot be used as a normal GPIO |
| 133 | CIF_HREF | BT656/BT601 camera data pair, |
| Cannot be used as a normal GPIO |
| 134 | CIF_VSYNC | BT656/BT601 camera data pair, |
| Cannot be used as a normal GPIO |
| 135 | CIF_D7 | BT656/BT601 camera data pair, |
| Cannot be used as a normal GPIO |
| 136 | CIF_D6 | BT656/BT601 camera data pair, |
| Cannot be used as a normal GPIO |
| 137 | CIF_D5 | BT656/BT601 camera data pair, |
| Cannot be used as a normal GPIO |
| 138 | CIF_D4 | BT656/BT601 camera data pair, |
| Cannot be used as a normal GPIO |
| 139 | CIF_D3 | BT656/BT601 camera data pair, |
| Cannot be used as a normal GPIO |
| 140 | CIF_D2 | BT656/BT601 camera data pair, |
| Cannot be used as a normal GPIO |
| 141 | CIF_D1 | BT656/BT601 camera data pair, |
| Cannot be used as a normal GPIO |
| 142 | CIF_D0 | BT656/BT601 camera data pair, |
| Cannot be used as a normal GPIO |
| 143 | CIF_PDN1 | GPIO3_D7, ordinary GPIO |
| 144 | VCC_SYS | Core board main power output |