


Core board system configuration |
CPU | RK PX30 |
Main frequency | Quad-core A35, 1.3GHz |
RAM | Standard 1GB, optional 2GB |
storage | Standard 8GB, 4GB/16GB/32GB optional |
Power IC | RK809 |
Core board structure parameters |
Exterior | Stamp hole |
size | 45mm*45mm*3mm |
Number of pins | 144pin |
Pin pitch | 1.2mm |
Layer | floor 6 |
Main interface parameters of the core board |
Display interface | Support RGB, LVDS, MIPI interface output |
Touch interface | Capacitive touch |
audio port | AC97/IIS interface, support recording and playback |
SD card interface | 1 way |
emmc interface | Onboard |
Ethernet interface | Support Fast Ethernet |
USB HOST interface | 2 way USB 2.0 |
USB OTG interface | 1 channel OTG2.0 |
UART interface | 6 serial ports, support flow control |
PWM interface | 8-way |
IIC interface | 4 way |
SPI interface | 2 way |
ADC interface | 3 way |
Camera interface | 1 MIPI CSI input
|
For the core board pin definition, please refer to 'Wiki Tutorial'